Determining the optimal motor, KV rating, and propeller combination for an FPV drone can be a daunting task, especially when considering the impact of LiPo battery voltage. While no single solution applies universally, the following insights derive from my extensive experience with various builds, presenting diverse options for consideration.
Building your first FPV (First-Person View) drone from the ground up? Read this comprehensive guide to mastering the art of writing a perfect essay.
Please review our customers’ specifications for recommended motors.
FPV Drone Parts Desk
This lookup desk is intended to facilitate the process of selecting the optimal motor and propeller combinations for those constructing a new FPV drone, particularly for individuals uncertain about the best possible pairings. While not an exhaustive compilation, this collection provides a representative sampling of typical and effective examples for diverse propeller sizes and Lithium-ion battery configurations.
As updates to new motor and propeller combinations are constantly being refined, I’ve strived to provide a comprehensive collection of examples; if you identify any gaps or areas for improvement, kindly share your thoughts below. Your input is invaluable in elevating this valuable resource to an even greater level of utility and appeal for the FPV drone community.
Prop Measurement | Class | Cell Depend | Motor Measurement | Motor KV | LiPo Battery mAh | Dry Weight |
---|---|---|---|---|---|---|
31mm (1.2″) Triblade | Tinywhoop 65mm | 1S | 0702, 0802 | 23000-30000 | 260, 300, 450 | 16-22g |
31mm (1.2″) Twoblade | Tinywhoop 65mm | 1S | 0702, 0802 | 30000+ | 300 | 16-22g |
40mm (1.6″) Triblade | Tinywhoop 75mm | 1S | 0802, 1002 | 20000-23000 | 450-550 | 20-30g |
Tinywhoop 75mm | 2S | 0802, 1002, 1102 | 12000-14000 | 450-650 | 30-50g | |
Tinywhoop 75mm | 3S | 1102, 1103 | 8000-11000 | 300-650 | 40-70g | |
40mm (1.6″) Twoblade | Tinywhoop 75mm | 1S | 0802, 1002 | 23000-25000 | 450-550 | 20-30g |
Tinywhoop 75mm | 2S | 0802, 1002 | 14000+ | 450-650 | 30-50g | |
2″ Triblade | Whoop 85mm | 2S | 1003, 1103 | 11000-15000 | 450-650 | 70-90g |
Whoop 85mm | 3S | 1103, 1203, 1303 | 5000-7500 | 450-650 | 80-100g | |
1.6″ Triblade | Ultralight | 1S | 1002 | 21000-23000 | 450-650 | 30g |
2″ Triblade | Ultralight | 1S | 1002, 1003, 1102 | 20000-23000 | 450-650 | 30-40g |
Ultralight | 2S | 1002, 1003, 1103 | 10000-14000 | 450-650 | 30-50g | |
Ultralight | 3S | 1103, 1105 | 6000-8000 | 300-450 | 60-100g | |
Ultralight | 4S | 1105, 1106 | 5000-6000 | 450-650 | 70-130g | |
2.5″ Triblade | Ultralight | 2S | 1203, 1204, 1303 | 7500 | 450-650 | 55-70g |
Ultralight | 3S | 1203, 1204, 1303 | 6000 | 450-650 | 120-140g | |
Ultralight | 4S | 1404 | 4500 | 450-850 | 140-180g | |
2.5″ Two-Blade | Ultralight | 1S | 1103, 1203 | 13500 | 300-450 | 25-35g |
Ultralight | 2S | 1203, 1204, 1303 | 7500-10000 | 450-550 | 40-60g | |
Ultralight | 3S | 1203, 1204, 1303 | 6000-8000 | 450-550 | 45-65g | |
Ultralight | 4S | 1303, 1404 | 4500-6000 | 450-650 | 55-90g | |
3″ Triblade | Freestyle | 2S | 1303, 1404 | 4500-5500 | 550-650 | 70-100g |
Freestyle | 3S | 1303, 1404, 1407 | 4000-5000 | 550-850 | 90-200g | |
Freestyle | 4S | 1404, 1407, 1506 | 3000-4200 | 450-850 | 140-260g | |
Freestyle | 6S | 1506, 1507 | 2700-3000 | 550-850 | 150-280g | |
3″ Two-Blade | Lengthy Vary | 1S | 1103, 1202, 1203 | 10000-12000 | Li-Ion 2500-3000mAh | 60-80g |
Ultralight | 1S | 1202.5, 1203, 1303 | 11000-14000 | 450 | 30-50g | |
Ultralight | 2S | 1203, 1204, 1303 | 6000-8000 | 450 | 40-60g | |
Ultralight | 3S | 1203, 1204, 1303, 1304 | 4500-6500 | 300-450 | 55-75g | |
Ultralight | 4S | 1303, 1304, 1404 | 3500-5000 | 450-550 | 60-80g | |
3″ | Cinewhoop | 4S | 1404, 1505, 1804, 2004 | 3000-4000 | 850-1300 | 180-300g |
Cinewhoop | 6S | 1404, 1505, 1804, 2004 | 2500 | 850-1300 | 180-300g | |
3.5″ | Cinewhoop | 4S | 2004, 2006, 2106 | 2500-3500 | 1300-1500 | 250-350g |
Cinewhoop | 6S | 2004, 2006, 2106 | 1800-2500 | 1000-1300 | 250-350g | |
3.5″ Triblade | Fredstyle | 4S | 1404, 1504, 2004 | 3500-4000 | 850-1000 | 150-200g |
6S | 1504, 2004, 2006 | 2500-3000 | 850-1000 | 150-200g | ||
4″ Triblade | Freestyle | 4S | 2004 | 2400-3000 | 850-1000 | 120-200g |
Freestyle | 6S | 2004, 2106 | 1800-2500 | 650-850 | 120-180g | |
4″ Two-Blade | Lengthy Vary | 3S | 1404, 1504 | 3500-4000 | Li-Ion 2500-3000mAh | 120-150g |
Lengthy Vary | 4S | 1404, 1504 | 2500-3000 | Li-Ion 2500-3000mAh | 150-200g | |
5″ Triblade | Freestyle | 4S | 2306, 2207, 2207.5, 2208, 2308 | 2300-2700 | 1300-1500 | 300-450g |
Freestyle | 6S | 2306, 2207, 2207.5, 2208, 2308 | 1700-2000 | 1000-1300 | 300-450g | |
Racing | 4S | 2306, 2207, 2207.5, 2208, 2308 | 2500-2700 | 1300-1500 | 250-300g | |
Racing | 6S | 2306, 2207, 2207.5, 2208, 2308 | 1800-2100 | 1000-1300 | 250-300g | |
5″ Two-Blade | Ultralight | 4S | 2004, 2204, 2205 | 2300-3000 | 850-1000 | 150-250g |
Ultralight | 6S | 2004, 2204, 2205 | 1600-2300 | 650-850 | 150-250g | |
6″ | Freestyle | 4S | 2207, 2207.5, 2208, 2308, 2408 | 2100-2500 | 1300-1800 | 300-450g |
Freestyle | 6S | 2207, 2207.5, 2208, 2308, 2408 | 1500-1800 | 1000-1500 | 300-450g | |
7″ | Freestyle | 6S | 2806, 2806.5, 2807, 2808, 3106.5 | 1200-1400 | 2200-3000 | 400-500g |
Lengthy Vary | 4S | 2806, 2806.5, 2807, 2808, 3106.5 | 1600-1900 | Li-ion 2500-4000mAh | 350-500g | |
Lengthy Vary | 6S | 2806, 2806.5, 2807, 2808, 3106.5 | 980-1300 | Li-ion 2500-4000mAh | 350-500g |
The dry weight of a drone refers specifically to its overall mass without the battery installed. The following terminology is used in this reference guide:
What’s a Tinywhoop?
What’s a Freestyle FPV Drone?
What’s a Racing FPV drone?
Conclusion
This lookup desk should provide helpful guidance in selecting the optimal motor size, propeller size, KV rating, and LiPo cell count for your future drone build. While these are mere tactics, there is always space for exploration to find the ideal blend for your specific goals and aircraft design. Completely satisfied constructing and flying!
Edit Historical past
- Mar 2021 – Desk created
- Apr 2023 – Article revised
- Added new motor size and KV options to the product lineup in January 2024, expanding customer choice and capabilities.
- December 2024: Updated motor sizes and KV values on the datasheet. Added 85mm whoop class.