Huawei has formally launched its flagship Pura 80 collection, which incorporates the Pura 80, Pura 80 Professional, Pura 80 Professional+, and the premium-tier Pura 80 Extremely. Constructing on the Pura 70 lineup, the brand new fashions introduce enhanced efficiency, upgraded digicam programs, and improved sturdiness. All gadgets share a metal-glass development, IP69 certification, and second-generation Kunlun Glass safety.
The spotlight of the collection is the Pura 80 Extremely, which debuts with a 50 MP 1-inch RYYB primary sensor, providing a large dynamic vary of as much as 16 EV, optical picture stabilization (OIS), and a movable periscope telephoto lens able to 3.7x to 9.4x optical zoom. The periscope lens makes use of a 50 MP sensor that shifts to 12.5 MP at most zoom to retain high quality. The digicam system additionally features a 40 MP ultrawide lens, a 13 MP ultrawide entrance digicam, and a multispectral sensor to reinforce shade seize.
The Pura 80 Extremely includes a 6.8-inch OLED show with 2848 x 1276 decision, a variable refresh fee from 1 to 120 Hz, and brightness as much as 3,000 nits. It helps stereo sound and runs HarmonyOS 5.1. Underneath the hood, it has 16 GB RAM, 512 GB or 1 TB storage, and is believed to be powered by the Kirin 9020 chip, providing a 36% efficiency enhance over the Pura 70 Extremely.
Its 5,700 mAh battery helps 100W wired, 80W wi-fi, and 20W reverse wi-fi charging. Connectivity contains 5G, Wi-Fi 7, Bluetooth 5.2, NFC, satellite tv for pc communication, and a side-mounted fingerprint scanner.
Pura 80, Professional, and Professional+ Highlights
-
Pura 80: 6.6-inch show, 50 MP primary digicam (variable aperture), 12 MP periscope (5.5x), 13 MP ultrawide.
-
Pura 80 Professional / Professional+: 6.8-inch shows, 50 MP 1-inch sensor, 48 MP telephoto (4x zoom), 40 MP ultrawide, multispectral sensor.
-
All fashions help satellite tv for pc messaging (twin in Professional Plus), Wi-Fi 7, Bluetooth 5.2, and 66W to 100W charging relying on the variant.

Huawei Pura 80 is a transparent evolution from the Pura 70.
Costs And Availability
Huawei Pura 80 Professional
Huawei Pura 80 Professional Plus
Presently, the Pura 80 base mannequin just isn’t but obtainable in China. The Pura 80 Extremely begins transport June 26, with world availability particulars but to be introduced.
Specs
Specification | Huawei Pura 80 | Huawei Pura 80 Professional | Huawei Pura 80 Professional+ | Huawei Pura 80 Extremely |
---|---|---|---|---|
Show | 6.6″ LTPO OLED, 1256 x 2760 px, 1–120 Hz | 6.8″ LTPO OLED, 1276 x 2848 px, 1–120 Hz | 6.8″ LTPO OLED, 1276 x 2848 px, 1–120 Hz | 6.8″ OLED, 2848 x 1276 px, 1–120 Hz |
Brightness & Safety | As much as 2800 nits, Kunlun Glass 2 | As much as 3000 nits, Kunlun Glass 2 | As much as 3000 nits, Kunlun Glass 2 | As much as 3000 nits, Kunlun Glass 2 |
Processor | Unknown | Unknown | Unknown (doubtless Kirin 9020) | Unknown (doubtless Kirin 9020) |
RAM | 12 GB | 12 GB | 16 GB | 16 GB |
Storage | 256 GB / 512 GB / 1 TB | 256 GB / 512 GB / 1 TB | 512 GB / 1 TB | 512 GB / 1 TB |
Entrance Digital camera | 13 MP ultrawide (AF, f/2.0) | 13 MP ultrawide (AF, f/2.0) | 13 MP ultrawide (AF, f/2.0) | 13 MP ultrawide (f/2.0) |
Rear Cameras | – 50 MP primary (f/1.4–4.0, OIS) – 12 MP periscope telephoto (5x, f/3.4, OIS) – 13 MP ultrawide (f/2.2) – Multispectral sensor | – 50 MP primary (1″, f/1.6–4.0, OIS) – 48 MP telephoto (4x, f/2.1, OIS) – 40 MP ultrawide (f/2.2) – Multispectral sensor | – 50 MP primary (1″, f/1.6–4.0, OIS) – 48 MP telephoto (4x, f/2.1, OIS) – 40 MP ultrawide (f/2.2) – Multispectral sensor | – 50 MP primary (1″, f/1.6–4.0, OIS) – 50 MP/12.5 MP movable periscope (3.7x–9.4x, OIS on sensor) – 40 MP ultrawide (f/2.2) – Multispectral sensor |
Battery | 5600 mAh, 66W wired, 50W wi-fi | 5700 mAh, 100W wired, 80W wi-fi | 5700 mAh, 100W wired, 80W wi-fi | 5700 mAh, 100W wired, 80W wi-fi, 20W reverse wi-fi |
Connectivity | 5G, Wi-Fi 7, BT 5.2, NFC, Satellite tv for pc, Stereo Sound, Aspect Fingerprint | 5G, Wi-Fi 7, BT 5.2, NFC, Satellite tv for pc, Stereo Sound, Aspect Fingerprint | 5G, Wi-Fi 7, BT 5.2, NFC, Satellite tv for pc, Stereo Sound, Aspect Fingerprint | 5G, Wi-Fi 7, BT 5.2, NFC, Satellite tv for pc, Stereo Sound, Aspect Fingerprint |
Working System | EMUI 14.1 (International), HarmonyOS 5.1 (China) | EMUI 14.1 (International), HarmonyOS 5.1 (China) | EMUI 14.1 (International), HarmonyOS 5.1 (China) | HarmonyOS 5.1 |
IP Ranking | IP69 | IP69 | IP69 | IP69 |
Dimensions | 157.7 x 74.4 x 8.2 mm | 163 x 76.1 x 8.3 mm | 163 x 76.1 x 8.3 mm | 163 x 76.1 x 8.3 mm |
Weight | 211 g | 219 g | 219 g | 233.5 g |
. Learn extra about