On Tuesday, Google hosted a major event to unveil its latest Pixel series, introducing the Pixel 6, Pixel 6 Pro, and the Pixel Fold, a revolutionary foldable device. While most smartphone manufacturers focus on iterative updates, Google took a bold approach by overhauling its flagship device to rival competitors such as the Honor Magic V3.
The following cutting-edge devices boast a range of prominent features, including the cutting-edge Tensor G4 platform boasting significant upgrades, an advanced camera system, a reimagined pill-shaped camera module, and a steadfast focus on AI-driven capabilities. The units also encompass approximately.
Google now offers three distinct non-foldable styles, expanding customer options like rival brands; Unlike Samsung’s varied model offerings – base, plus and ultra – Google’s Pixel 9 and Pixel 9 Pro share identical display dimensions, while the Pixel 9 Pro XL caters to those seeking a larger screen, mirroring Apple’s approach with its “iPhone Plus” series.
Specs
Google Pixel 9
Specification | Particulars |
---|---|
Show | 6.3-inch, 2,424 × 1,080 pixels with a refresh rate of 60-120Hz. |
Processor | Google Tensor G4 |
RAM | 12 GB |
Storage | 128 GB / 256 GB |
Rear Digital camera | The camera setup features a primary 50-megapixel sensor with an f/1.68 aperture and optical image stabilization, as well as a secondary 48-megapixel ultrawide sensor boasting an f/1.7 aperture and a 123-degree field of view, capable of capturing macro shots. |
Entrance Digital camera | 10.5 MP (f/2.2) |
Battery | 4,700 , Quick Charging (27W) |
Working System | Android 14 |
Connectivity | Wi-Fi 7, Bluetooth 5.3, NFC, and GPS |
Dimensions | 152.4 × 71.12 × 7.62 millimeters |
Weight | 198 g |
Google Pixel 9 Professional
Specification | Particulars |
---|---|
Show | 6.3-inch OLED display boasts a crisp resolution of 2856 × 1280 pixels, with the added flexibility to adjust its refresh rate between 1-120Hz for seamless visuals. |
Processor | Google Tensor G4 |
RAM | 16 GB |
Storage | 128GB, 256GB, 512GB, and 1TB storage options available. |
Rear Digital camera | Three cameras: 50 MP (f/1.68, OIS) sensor; a 48 MP ultrawide-angle camera with f/1.7 aperture and a 123° subject view, featuring macro mode capabilities; and a third 48 MP telephoto camera offering 5x optical zoom, f/2.8 aperture, and OIS stabilization. |
Entrance Digital camera | 42 MP (f/2.2) |
Battery | 4,700 mAh, Quick Charging (27W) |
Working System | Android 14 |
Connectivity | Wireless technologies: 5G, Wi-Fi 7, Bluetooth 5.3, Near Field Communication (NFC), Global Positioning System (GPS)? |
Dimensions | 152.4 × 71.12 × 7.62 mm³ |
Weight | 198 g |
Google Pixel 9 Professional XL
Specification | Particulars |
---|---|
Show | 6.3-inch OLED display with a resolution of 2992 × 1344 pixels and a dynamic refresh rate that adapts to content between 1Hz and 120Hz. |
Processor | Google Tensor G4 |
RAM | 16 GB |
Storage | 128GB, 256GB, 512GB, and 1TB |
Rear Digital camera |
50-megapixel primary camera with an aperture of f/1.68 and optical image stabilization; a 48-megapixel ultrawide-angle lens featuring a wide-angle view of 123 degrees, macro mode capabilities, and an aperture of f/1.7; a further 48-megapixel telephoto lens offering 5x optical zoom and an aperture of f/2.8, also equipped with OIS. |
Entrance Digital camera | 42 MP (f/2.2) |
Battery | 5.060 mAh, Quick Charging 37W) |
Working System | Android 14 |
Connectivity | Wireless Connectivity Options: 5G, Wi-Fi 7, Bluetooth 5.3, Near Field Communication (NFC), and Global Positioning System (GPS). |
Dimensions | 162.56 × 76.2mm × 7.62mm |
Weight | 221 g |
In the revamped foldable area, one of the most significant updates is the newly introduced title. The Pixel 9 Professional Fold has been unveiled as the successor to the original Pixel Fold, mirroring the naming convention of the Pixel 9 series’ flagship device, which will feature a Tensor G4 processor. This rebranding proposal presents a thought-provoking example for future innovators, yet may inadvertently prompt initial bewilderment due to its significant deviation from the original naming convention.
Specs
Google Pixel 9 Professional Fold
Specification | Particulars |
---|---|
Show | Two high-definition OLED displays stand out: an 8-inch OLED with a resolution of 2076 × 2152 pixels, offering flexible refresh rates from 1 to 120Hz for seamless visuals inside; and a 6.3-inch OLED exterior display featuring a crisp 2424 × 1080 pixel resolution, adjustable between 60-120Hz for optimal viewing pleasure. |
Processor | Google Tensor G4 |
RAM | 16 GB |
Storage | 256 GB / 512 GB |
Rear Digital camera | 48 MP camera with an f/1.7 aperture and optical image stabilisation, accompanied by a dual-camera setup featuring a 10.5 MP ultra-wide-angle lens with a 127-degree subject of view, macro mode, and an f/2.2 aperture, as well as a 10.8 MP telephoto lens with 5x optical zoom and an f/3.1 aperture, also equipped with optical image stabilisation. |
Entrance Digital camera | Dual 10-megapixel cameras; one for exterior shots (f/2.2 aperture), another for interior scenes (also f/2.2). |
Battery | 54650 mAh |
Working System | Android 14 |
Connectivity | Wireless connectivity options: 5G, Wi-Fi 7, Bluetooth 5.3, Near Field Communication (NFC), and Global Positioning System (GPS). |
Dimensions |
The dimensions are as follows: when opened, the device measures 154.94mm by 149.86mm by 5.08mm; when closed, it measures 154.94mm by 76.2mm by 10.16mm. |
Weight | 257 g |
Availability and Value
All units will be available for presale starting on Wednesday, the 13th, at the following prices:
-
- 128GB: $799 | Colors: Obsidian Black, Porcelain White, Blush Pink, and Sage Green
- 256GB: $799 – Available in Obsidian Black, Porcelain White, Blush Pink, or Fresh Mint Green.
-
- 128GB: $999 – Obsidian (black), Porcelain White, and Hazel (greenish-grey)
- 256GB: $1,099 – Available in Obsidian (black), Porcelain (white), Hazel (grey-green), and Rose Quartz (pink).
- 512GB: $1,219 | Colors: Obsidian Black, Porcelain White, and Hazel Greenish Grey
- 1 Terabyte: $1.449 – Obsidian Black
-
- 128GB: $1,099 – Obsidian Black, Porcelain White, and Hazel Grey
- 256GB: $1,199 – Obsidian Black, Porcelain White, Hazel Grey, and Rose Quartz Pink
- 512GB: $1,319.00 – Available in Obsidian Black, Porcelain White, and Hazel Grey.
- 1 Terabyte (TB): USD $1,549 – Obsidian Black
- US$1,799 – Obsidian (black) and Porcelain (white):
- US $1.919 – Obsidian (black) and Porcelain (white)
Filed in . Learn extra about .